Kilimanjaro Climb Group To Join 2024-25

AVAILABLE KILIMANJARO CLIMB GROUP TO JOIN 2024-25

Notes:·
These climbs summit on/near a full moon
MC – This climb summits on Christmas day
NY – This climb summits on New Year’s day

Routes Arrival Date Departure Date Price (USD) Available Space
7 day Rongai route June 6 2024 June 14 2024 $1,810 7 spaces
7 day Machame route June 13 2024 June 21 2024 1950 8 spaces
8 day Lemosho route June 13 2024 June 22 2024 $2350 9 spaces
7 day Lemosho route June 14 2024 June 22 2024 $1,950 6 spaces
6 day Marangu route July 1 2024 July 8 2024 $1,750 8 spaces
7 day Machame route July 4 2024 July 12 204 $1,950 9 spaces
8 day Lemosho route July 6 2024 July 15 2024 $2,240 8 spaces
9 day Northern Circuit route July 13 2024 July 23 2024 $2,900 8 spaces
8 day Lemosho route July 14 2024 July 23 2024 $2,350 10 spaces
7 day Lemosho route July 15 2024 July 23 2024 $2,000 10 spaces
7 day Machame route July 31 2024 August 8 2024 $1,940 6 spaces
8 day Lemosho route August 4 2024 August 13 2024 $2,170 8 spaces
7 day Machame route August 5 2024 August 13 2024 $1,900 6 spaces
9 day Northern Circuit route August 10 2024 August 20 2024 $2,850 8 spaces
8 day Lemosho route August 11 2024 August 20 2024 $2,350 7 spaces
8 day Lemosho route August 24 2024 September 2 2024 $2,150 8 spaces
7 day Machame route August 25 2024 September 2 2024 $1,860 5 spaces
7 day Machame route September 4 2024 September 12 2024 $1,960 8 spaces
7 day Rongai route September 5 2024 September 13 2024 $1,950 6 spaces
9 day Northern Circuit route September 9 2024 September 19 2024 $2,800 8 spaces
8 day Lemosho route September 10 2024 September 19 2024 $2,300 4 spaces
7 day Lemosho route September 11 2024 September 19 2024 $1,900 8 spaces
8 day Lemosho route September 15 2024 September 24 2024 $2,300 7 spaces
7 day Machame route September 25 2024 October 1 2024 $1,980 9 spaces
6 day Marangu route September 28 2024 October 5 2024 $1,780 10 spaces
7 day Machame route October 3 2024 October 11 2024 $1,950 6 spaces
7 day Lemosho route October 5 2024 October 13 2024 $1,950 8 spaces
7 day Machame route October 7 2024 October 15 2024 $1,850 9 spaces
9 day Northern Circuit route October 8 2024 October 18 2024 $2,700 10 spaces
8 day Lemosho route October 9 2024 October 18 2024 $2,300 10 spaces
7 day Lemosho route October 10 2024 October 18 2024 $1,900 9 spaces
7 day Rongai route October 25 2024 November 2 2024 $1,850 8 spaces
6 day Marangu route December 5 2024 December 12 2024 $1,650 8 spaces
8 day Lemosho route December 7 2024 December 16 2024 $2,250 7 spaces
7 day Lemosho route December 8 2024 December 16 2024 $1,950 10 spaces
8 day Lemosho route December 18 2024 MC December 26 2024 $2,350 8 spaces
9 day Northern Circuit route December 19 2024 December 29 2024 $2,709 10 spaces
8 day Lemosho route December 25 2024 NY January 3 2025 $2,300 8 spaces
7 day Lemosho route December 26 2024 NY January 3 2025 $1,900 7 spaces


Offcanvas right
...